<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics and Communication &#187; Communications</title>
	<atom:link href="http://www.joshua-gee.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshua-gee.com</link>
	<description>Because what else is there?</description>
	<lastBuildDate>Thu, 03 Dec 2009 20:50:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October Political Ad Review</title>
		<link>http://www.joshua-gee.com/2009/10/22/october-political-ad-review/</link>
		<comments>http://www.joshua-gee.com/2009/10/22/october-political-ad-review/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:17:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Oxendine]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshua-gee.com/?p=330</guid>
		<description><![CDATA[
According to the Political Wire, there have been 29,000 political television ads aired in Virginia and 20,000 in New Jersey; both states are in the middle of close elections. Here in Massachusetts, I have seen dozens of campaign commercials for the various Senate candidates. Okay, I have seen dozens of ads for Steve Pagliuca and [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.joshua-gee.com/2009/10/22/october-political-ad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Dump</title>
		<link>http://www.joshua-gee.com/2009/03/19/tab-dump/</link>
		<comments>http://www.joshua-gee.com/2009/03/19/tab-dump/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:13:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PR Agencies]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Special Elections]]></category>
		<category><![CDATA[Stop-Loss]]></category>
		<category><![CDATA[Tab Dump]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.joshua-gee.com/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.joshua-gee.com/2009/03/19/tab-dump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
